



📏 Size Guide (CM)
| Size | Rear Mid-Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| M | 68 | 116 | 56.6 | 56.5 |
| L | 70 | 120 | 57.8 | 58 |
| XL | 72 | 124 | 59 | 59.5 |
| 2XL | 74 | 128 | 60.2 | 61 |
| 3XL | 76 | 132 | 61.4 | 62.5 |
| 4XL | 78 | 136 | 62.6 | 64 |
| 5XL | 78 | 140 | 63.8 | 64 |
*Please allow a measurement tolerance of 1–3 cm due to manual measurement.
Why Choose AziFits 🖤
Premium streetwear built for comfort, durability, and everyday style.
| Features | Our Brand | Others |
|---|---|---|
| Premium Fabric | ✓ | ✓ |
| Ethical Made | ✓ | ✓ |
| Fade Resistant | ✓ | ✕ |
| Street Fit | ✓ | ✕ |
| Strong Stitch | ✓ | ✕ |
Discover the latest in streetwear
